You’ve probably heard of resolutions terms like 720p, 1080p, 4k… but, do you actually know what they mean and how they affect your footage? In order to know what resolution you should set on your next GoPro shoot, it’s important to understand how resolution operates.
In this article, you’ll learn what resolution is, how to use it, and finally I’ll guide you to pick the right resolution setting for your next shoot!
Common Video Resolutions Used in Video Making (and why!)
To begin with, watch this tutorial where I give tips on resolution and aspect ratio:
On all GoPro cameras you have the ability to set a resolution, typically between 480p to 4k. These numbers represent the quantity of horizontal and vertical pixel lines contained within a video. The larger the resolution (height x width), the more detail. High resolution video (HD) can be played back on large displays without noticeable defects, whereas low resolution (480p), may appear poor in quality.
Full HD/1080p
Full HD is the most common video resolution used nowadays. It’s supported by most devices and it’s good for the web. On this resolution, you are able to achieve a higher slow motion (120-240 fps) on the latest GoPro cameras, which is ideal for shooting fast action scenes.
HD Ready/720p
The only reason you would want to shoot at 720p or lower is that you can increase the level of slow motion to the max. – like 480fps or probably more – and capture super slow motion actions. Lower resolutions take less memory space but at the same time offer a lower quality as there are fewer pixels to compose your video. So forget watching low-resolution clips on big screens.
4K
After 1080p we have 4k as the most used resolution nowadays. Since the HERO4 Black, most GoPro cameras can shoot at this high resolution. This is a great resolution if the video quality is what you are after. Though remember that 4k video files take loads of space, especially if you shoot at 4k/60fps. GoPro battery drains faster due to the increased power required for processing 4k videos. So I wouldn’t recommend it for everyday shooting.
5K
The most recent GoPro cameras, which include the GoPro Hero 12, 11, 10 and 9 have 5K and 5.3K as their maximum resolution, respectively. This is the best resolution if you want top-notch video quality. However, videos shot in 5K resolution use even more storage space than 4K videos. It also drains your GoPro’s battery at a faster rate.
When You Should Consider Shooting in 4k/5k Resolution
Although most GoPro cameras (and smartphones) now can shoot at large 4k or even 5k resolutions, I wouldn’t recommend filming with such high resolution every time.
Why?
Simply because you don’t need it 80% of the time. Plus 4k or 5k video clips will take a lot of memory space and your GoPro battery will drain faster. So if you don’t need to use the zoom, nor to watch your video on large screens/projectors, then Full HD 1080p is enough. 4k/5k are large resolutions that contain loads of pixels which will make the image more detailed. And even if these high resolutions might sound good, it’s not always the wisest choice.
So consider shooting in 4k/5k ONLY if:
- You need to zoom in or crop the video in post and be able to keep a HD image
- Video quality is priority (display on large TVs, projectors)
- Your editing device can handle large 4k/5k files
How Resolutions Affect Your Video Editing
Resolution choice doesn’t only affect the performance of your camera (battery life, video quality and size, etc) but also it has an influence on the post production phase (video editing). In fact, when deciding what resolution you should use when filming with your GoPro, consider these 3 factors:
Performance of Editing Device
4k video clips need a fast machine to work well and require a large storage capacity. Lower resolutions videos (like 1080p, 720p) require less processing power to be edited, allowing more devices to support it.
Editing Software
All video editing software (on mobile and computer) supports videos up to 1080p, but not all do 4k. Double check the resolutions supported by your editing software if you intend to edit high-resolution videos like 4k. Good editors that support 4k are Final Cut Pro X or Adobe Premiere Pro.
Digital Zoom
Higher resolutions such as 2.7k or 4k allow you to zoom into your frame digitally during the editing process, often without losing quality. For instance, if your exported video will be at 1080p and your raw clips are 4k, then you have the freedom of using a digital zoom of 4x without losing resolution quality and keep your final video at 1080p.
Which GoPro Resolution Should You Choose?
Short Answer: 1080p/30-60fps at all times. 5k/60fps when I need to zoom in.
The choice of your GoPro video resolution highly depends on the purpose of your video work as well as all of the factors discussed above in this article.
The table below sums up when to use each resolution available on GoPro cameras:
720p or less | Low resolution. Small file size. Used for smartphones and web. |
1080p | Full HD - Produces a sharp and clean image. It's the most common option. |
1440p | Produces a sharp and clean Full HD image. But aspect ratio is 4:3 (almost a squared image, like in the old movies) |
2.7K | Excellent quality. Can be used for digital zoom in editing. |
4K | 4x Full HD. Can be used for digital zoom in editing or for large 4k screens. Big file size and shorter battery life in shooting. |
5K | Ultra high-resolution video that captures more of the screen with the taller 4:3 aspect ratio. Great for point-of-view footage and grabbing 19.6MP stills from your video. |
5.3K | The Highest resolution on GoPro. Captures breathtaking ultra HD video in the wide 16:9 aspect ratio. Can be used to grab 15.8MP stills from your video. |
Choose Your Resolution by the Activity
I made this table (below) to show you how the resolution choice may also depend on the activity you are going to film with your GoPro. This is because GoPro Resolutions settings are linked to Frame Rate and FOV.
I know we are getting a little technical here but stay with me… it’s easier than you think 🙂
Let me give you an example:
You are going to shoot a fast action scene (like surfing) and so you probably need 120fps or 240fps. Well, these frame rates are not supported at 4k resolution. Therefore you are forced to set your GoPro at 1080p/240fps.
This is all to explain that there’s a logical way to evaluate the right resolution before every shoot. This table will help you in your GoPro resolution choice based on the activity:
Activity | Resolution | Frame Rate (FPS) | Field of View (FOV) |
---|---|---|---|
Travel | 1080p 4k | 60fps | Wide |
Cycling | 1080p 2.7k | 60fps | Wide Superview |
Hiking | 1080p 4k | 30fps | Wide |
Drone | 1080p 4k | 60fps | Wide |
Motorcycle | 1080p 2.7k | 120fps | Wide |
Sport | 1080p 4k | 60fps 120fps | Wide |
Ski | 1080p 2.7k | 120fps 240fps | Wide |
Surf | 1080p 2.7k | 120fps 240fps | Wide |
Underwater | 1080p 4k | 30fps 60fps | Wide |
Sunset | 1080p 4k | 30fps | Linear |
VLOG | 1080p 2.7k | 30fps | Linear |
Automobile | 1080p 2.7k | 60fps | Wide |
Supported Video Resolutions by GoPro HERO
If you are still wondering what are all the resolutions supported by your GoPro (and other models), here you find a table showing all the resolution options available on GoPro models:
GoPro HERO 12 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL |
---|---|
5,3K (8:7) | 30/25/24 FPS |
5,3K (16:9) | 60/50/30/25/24 FPS |
4K (8:7) | 60/50/30/25/24 FPS |
4K (9:16) | 60/50/30/25 |
4K (16:9) | 120/100/60/50/30/25/24 FPS |
2,7K (4:3) | 120/100/60/50 FPS |
2,7K (16:9) | 240/200 FPS |
1080 (9:16) | 60/50/30/25 |
1080P (16:9) | 240/200/120/100/60/50/30/25/24 FPS |
GoPro HERO 11 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
5.3K | - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 5312 x 2988 - 5312 x 2988 - 5312 x 2988 |
5K (4:3) | - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 5120 x 2880 - 5120 x 2880 |
4K | - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 3840 x 2160 - 3840 x 2160 - 3840 x 2160 - 3840 x 2160 |
4K (4:3) | - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 4000 x 3000 - 4000 x 3000 - 4000 x 3000 |
2.7K | - 240/200 - 120/100 - 60/50 | - Wide, Linear, Linear+HL, Narrow - SuperView, Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 2704 x 1520 - 2704 x 1520 - 2704 x 1520 |
2.7K (4:3) | - 120/100 - 60/50 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 2704 x 2028 - 2704 x 2028 |
1080p | - 240/200 - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 |
GoPro HERO 10 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
5.3K | - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 5312 x 2988 - 5312 x 2988 - 5312 x 2988 |
5K (4:3) | - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 5120 x 2880 - 5120 x 2880 |
4K | - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 3840 x 2160 - 3840 x 2160 - 3840 x 2160 - 3840 x 2160 |
4K (4:3) | - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 4000 x 3000 - 4000 x 3000 - 4000 x 3000 |
2.7K | - 240/200 - 120/100 - 60/50 | - Wide, Linear, Linear+HL, Narrow - SuperView, Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 2704 x 1520 - 2704 x 1520 - 2704 x 1520 |
2.7K (4:3) | - 120/100 - 60/50 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 2704 x 2028 - 2704 x 2028 |
1080p | - 240/200 - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 |
GoPro HERO 9 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
5K | - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 5120 x 2880 - 5120 x 2880 |
4K | - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 3840 x 2160 - 3840 x 2160 - 3840 x 2160 |
4K (4:3) | - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 4000 x 3000 - 4000 x 3000 |
2.7K | - 120/100 - 60/50 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 2704 x 1520 - 2704 x 1520 |
2.7K (4:3) | - 60/50 | - Wide, Linear, Linear+HL, Narrow | - 2704 x 2028 |
1440p (4:3) | - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow - Wide, Linear, Linear+HL, Narrow | - 1920 x 1440 - 1920 x 1440 - 1920 x 1440 - 1920 x 1440 |
1080p | - 240/200 - 120/100 - 60/50 - 30/25 - 24 | - Wide, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow - Wide, SuperView, Linear, Linear+HL, Narrow | - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 - 1920 x 1080 |
GoPro HERO 8 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
4K | - 60/50 - 30, 24 / 24, 24 | - Wide, Linear - Wide, Superview, Linear | - 3840x2160 - 3840x2160 |
4K 4:3 | 30,24/25 | Wide, Linear | 4000x3000 |
2.7K | - 120 / 100 - 60 / 50, 30/25, 24/24 | - Wide - Wide, Superview, Linear, Narrow | - 2704x1520 - 2704x1520 |
2.7K 4:3 | - 60/50 - 30/25, 24/24 | - Wide - Linear, Wide, Narrow | - 2704x2028 - 2704x2028 |
1440p 4:3 | - 120/100 - 60/50, 30/25, 24 | - Wide - Wide, Linear, Narrow | - 1920x1440 - 1920x1440 |
1080p | - 240 / 200 - 120/100, 60/50, 30/25, 24/24 | - Wide - Wide, Superview, Linear, Narrow | - 1920x1080 - 1920x1080 |
GoPro HERO 7 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
4K | - 60/50 - 30, 25 / 24, 24 | - Wide - SuperView, Wide | - 3840x2160 - 3840x2160 |
4K 4:3 | 30, 25 / 24, 24 | Wide | 4096x3072 |
2.7K | - 120 / 100 - 60 / 50, 30/25, 24/24 | - Wide - Linear, Wide, SuperView | - 2704x1520 - 2704x1520 |
2.7K 4:3 | 60/50, 30/25, 24/24 | Linear, Wide | 2704x2028 |
1440p | 60/50, 30/25, 24/24 | Linear, Wide | 1920x1440 |
1080p | - 240 / 200 - 120/100, 60/50, 30/25, 24/24 | - Wide - Linear, Wide, Superview | - 1920x1080 - 1920x1080 |
960p | 240/200, 120/100 | Wide | 1280x960 |
720p | - 240/200 - 60/50 | Linear, Wide | 1280x720 |
GoPro HERO 6 Black Resolutions
Video Resolution | Frame Rate (fps) NTSC /PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
4K | - 60/50 - 30, 24 / 25, 24 | - Wide - SuperView, Wide | - 3840x2160 - 3840x2160 |
4K 4:3 | 30, 24 / 25, 24 | Wide | 4096x3072 |
2.7K | - 120 / 100 - 30 / 25 | - Wide, Medium, Linear. - SuperView, Wide, Medium, Linear. | - 2704x1520 - 2704x1520 |
2.7K 4:3 | - 30 /25 - 60, 30, 24 / 50, 25, 24 | - Wide - Linear, Wide, SuperView | - 2704x1520 - 2704x1520 |
1440p | 60, 30, 24 / 50, 25, 24 | Linear, Wide | 1920x1440 |
1080p | - 240 / 200 - 120, 60, 30, 24 / 100, 50, 25, 24 | - Wide - Linear, Wide, Superview | - 1920x1080 - 1920x1080 |
720p | 60 / 50 | Linear, Wide | 1280x720 |
GoPro HERO 5 Black Resolutions
Video Resolution | Frame Rate (fps) - NTSC/PAL | Field of View (FOV) | Screen Resolution |
---|---|---|---|
4K | - 30/25 - 24/24 | - Wide - SuperView, Wide | - 3840x2160 - 3840x2160 |
2.7K | - 60, 48, 24 / 50, 48, 24 - 30 / 25 | - Wide, Medium, Linear. - SuperView, Wide, Medium, Linear. | - 2704x1520 - 2704x1520 |
2.7K 4:3 | 30 / 25 | Wide | 2704x2028 |
1440p | 80, 60, 48, 30, 24 / 80, 50, 48, 25, 24 | Wide | 1920x1440 |
1080p | - 120 / 120 - 90 / 90 - 80 / 80 - 60, 48, 30, 24 / 50, 48, 25, 24 | - Wide, Narrow - Wide - SuperView - SuperView, Wide, Medium, Linear, Narrow | 1920x1080 |
960p | 120, 60 / 120, 50 | Wide | 1280x960 |
720p | - 240 / 240) - 120, 60 / 120, 50 - 100 / 100 - 30 / 25 | - Narrow - SuperView, Wide, Medium, Narrow - SuperView - Wide, Medium, Narrow | - 1280x720 - 1280x720 - 1280x720 - 1280x720 |
WVGA | 240 / 240 | Wide | 848x480 |
Which GoPro Has The Best Resolution?
The GoPro HERO 12 Black leads in resolution among GoPro cameras, offering 5.3K at 30fps, 4K at up to 120fps, and featuring HyperSmooth 6.0.
The HERO 11 Black also supports 5.3K resolution at up to 60fps. Although the GoPro HERO 10 Black matches these high resolution rates, the HERO 11 Black surpasses it in photo quality, thanks to HyperSmooth 5.0 and Horizon Lock.
The Horizon Lock function is compatible with almost all resolutions and frame rates, making it a versatile feature for any filming scenario.
Learn more about Hypersmooth 5.0: GoPro Hero 11 Hypersmooth (Tips for the best stabilization)
FAQ
Best GoPro resolution for YouTube?
If you film with GoPro for youtube then the ideal resolution to use would be Full HD 1080p, at 30fps or 60fps depending if you need slow motion parts.
Best GoPro resolution for Instagram?
Instagram recommends a video resolution of 1080×1920 for optimal quality.
Best GoPro resolution for editing on iPhone?
If you intend to edit your GoPro footage on iPhone or Smartphones then it’s best to shoot at 1080p or lower as 4k requires a lot of processing power from the smartphone.
GoPro Resolution vs. FOV
GoPro resolutions are strictly correlated to FOV and Frame Rate. For full details check the tables above.
What is 1080 SuperView on GoPro?
GoPro Superview is the immersive 16:9 aspect ratio mode of GoPro. This is done by taking a 4:3 aspect radio and dynamically stretches it to become 16:9 aspect ratio. The centre of the image remains unchanged and it would only stretch the side parts, making it ideal for activities with the camera mounted on your head and chest (motocross, biking, skiing, surfing, etc) to get a full immersive view.
Can GoPro camera’s zoom?
Yes, GoPro cameras allow you to zoom in and out. You can enable the zoom feature by selecting a resolution of 1080p/60fps (for instance), click the FOV option in the bottom right corner of the frame, select “Wide” and you’ll see the blue Zoom slider. Move the tab up and down to zoom in and out.
Is 1080p/60fps better than 4k 30fps?
Depending on the use, you would prefer 4k/30 if you are looking for a detailed video quality and the ability to digitally zoom in, while 1080p/60 is good for everyday use (vlogs, actions, b-rolls, etc.).
Which GoPro Resolution Do You Prefer?
Shooting in 4K is ideal for high-quality footage, but requires more storage and processing power. 1080p is a good option for those looking to conserve storage and battery life while still achieving good quality footage.
Lower resolutions like 720p and 480p can be useful for slow-motion footage and time-lapse photography. The right resolution settings will depend on your specific needs and preferences for your GoPro shoot.
Thanks for reading!
I hope this guide helped you learn about the resolution of different models of GoPro 🙂
Sharing is Caring ❤️
If you found this article useful, please share it on social media with your family and friends!
Related Articles:
- GoPro Protune: Everything You Need to Know to Master Your Advanced Settings
- GoPro Time Lapse: Creating Stunning Time Lapse Shots
- GoPro Settings Explained: Best for Action, Travel and More
- GoPro Low Light Tips: Learn How to Improve Your Low Light Footage
- GoPro Editing: Step by Step Beginner Guide + Best Free Editing Software
- My Best GoPro Settings for Cycling Videos