GoPro is famous for being one of the smallest action cameras in the world.
But if you’re wondering about its exact weight and dimensions, you’re in the right place.
In diesem Artikel erfahren Sie how much does a GoPro weigh and what the dimensions are in inches and mm for the recent GoPro models.
GoPro Weight & Dimensions
This is the table that reflects weight and sizes of al the recent GoPro models:
GoPro Modell | Gewicht | Battery Weight | Dimensions in inches | Dimensions in mm |
---|---|---|---|---|
GoPro Hero 13 Black | 154g (Camera w/mounting fingers + Battery) | 33 grams | 2.79"W x 2.16"H x 1.32"D | 71.0 x 55.0 x 33.6 mm |
GoPro HERO | 86g (Camera w/mounting fingers + Battery) | not-removed battery | 2.23"W x 1.89"H x 1.16"D | 56.6 W x 47.7 H x 29.4 D (mm) |
GoPro Hero 12 Schwarz | 154g (Camera w/mounting fingers + Battery) | 33 grams | 2.79"W x 2.16"H x 1.32"D | 71.0 x 55.0 x 33.6 mm |
GoPro Hero 11 Schwarz | 154g (Camera w/mounting fingers + Battery) | 33 grams | 2.79"W x 2.16"H x 1.32"D | 71.0 x 55.0 x 33.6 mm |
GoPro Hero 11 Mini | 133 Gramm | not-removed battery | 2.06 x2.02 x 1.50 inches | 52.4 x 51.2 x 38 mm |
GoPro Hero 10 Black | 154g (Camera w/mounting fingers + Battery) | 33 grams | 2.79"W x 2.16"H x 1.32"D | 71 x 55 x 33,6 mm |
GoPro Hero 9 Black | 158g | 33 grams | 2.79"W x 2.16"H x 1.32"D | 71 x 55 x 33,6 mm |
GoPro Hero 8 Black | 126g | 33 grams | 2.6 x 1.89 x 1.1 inches | 71.0 x 55.0 x 33.6 mm |
GoPro Hero 7 Schwarz/Silber/Weiß | 94.4g | 33 grams | 2.4 x 1.75 x 1.0 inches | 62 x 44.5 x 25.5 mm |
GoPro Hero 6 Black | 116g | 33 grams | 2.4 x 1.75 x 1.0 inches | 62 x 44.5 x 25.5 mm |
GoPro Hero 5 Black | 117g | 24 grams | 2.4 x 1.75 x 1.0 inches | 62 x 44.5 x 25.5 mm |
GoPro Hero 5 Session | 73g | 24 grams | 1.5 x 1.5 x 1.5 inches | 38 x 38 x 38 mm |
GoPro Hero Max | 154g | 27 grams | 2.5 x 2.7 x 1.6 inches | 64 x 69 x 40 mm |
Why Is GoPro Weight Important?
The weight of your GoPro is an important factor for several reasons.
When choosing between a GoPro and its alternatives, or even among different GoPro models, the weight can significantly influence your decision based on how you plan to use it.
Some cameras may weigh more than twice as much as others. This becomes crucial if you’re attaching it to a helmet, backpack, or the end of a selfie stick. A lighter camera is more comfortable and manageable in these scenarios, especially if you’re holding it up for extended periods while skiing or snowboarding.
But is a lighter camera always the better choice?
Not necessarily. A heavier camera might indicate a larger battery that lasts longer.
While lighter cameras could be more suited for delicate mounting systems or even drones, in general, I tend to lean towards preferring a lighter device.
Danke fürs Lesen!
I hope this post helped you learn how much does a GoPro weight 🙂
Sharing is Caring ❤️
Wenn Sie diesen Artikel nützlich finden, teilen Sie ihn doch bitte mit Freunden und Familie auf Social Media mit deiner Familie und deinen Freunden!